Government of Canada
Symbol of the Government of Canada

Top 50 Non-Financial Co-operatives in Canada 2006 (revised)

Co-operatives Secretariat / Government of Canada

Top 50 Non-Financial Co-operatives in Canada 2006 (revised)
Rank by Revenues Name of Co-operative Total Revenues
($)
Assets
($)
Members Equity to Assets  a 
(%)
Liabilities to Equity Ratio  b  Total Members Employes Year End Major Activities
2006 2005 Full Time Part Time
 a  Members loans and patronage dividends portion of long term debt is included with members equity
 b  Total liabilities to members equity
 c  Member co-operatives representing many thousand individual members
 d  La Co-opérative de Pointe-aux-Roches and Orford Co-operative Ltd. have merged under the name of AGRIS Co-operative Ltd. in 2006.
 e  Comparable data for 2005 not available
 f  Co-op Atlantic data has been revised.
1 1 Federated Co-operatives Limited (Sask.) 5,413,759,000 2,682,699,000 59.9 0.6 283  c  3,084 - 10.31.06 Wholesaler, consumer goods, petroleum refinery, building materials
2 2 La Coop fédérée (Qué.) 3,175,543,749 1,004,006,000 30.0 2.3 94  c  11,895 - 10.29.06 Pork and poultry processing, petroleum, feed mill, farm supplies
3 3 Agropur Coopérative (Qué.) 2,284,117,000 845,342,000 57.3 0.7 3,900 4,000 - 10.28.06 Dairy products
4 4 United Farmers of Alberta Co-operative Limited (Alta.) 1,624,058,000 549,361,000 62.3 0.6 221,289 775 453 12.31.06 Petroleum, farm supplies, building materials
5 5 Calgary Co-op Assn Ltd. (Alta.) 925,959,000 313,785,000 63.8 0.5 413,274 1,232 2,530 10.29.06 Supermarket, petroleum, pharmacy, travel agency
6 6 Co-op Atlantic (N.B.)   f  469,833,000 133,906,564 12.6 0.3 110  c  491 110 01.26.06 Wholesaler, food, petroleum, feed mill, consumer goods, farm supplies
7 7 Gay Lea Foods Co-op Ltd (Ont.) 351,637,000 166,142,000 51.6 0.9 4,536 382 24 09.30.06 Dairy products
8 12 Red River Co-operative Ltd (Man.) 287,823,727 104,291,183 77.3 0.2 135,472 16 - 10.31.06 Petroleum retail
9 8 Exceldor coopérative avicole (Qué.) 273,952,077 75,956,802 68.9 0.5 258 750 - 01.28.06 Slaughtering, processing and marketing of poultry products
10 10 Nutrinor, coopérative agro-alimentaire (Qué.) 269,070,989 80,859,552 26.1 2.8 1,228 350 - 10.27.06 Dairy products, petroleum, feed mill, hardware
11 11 Scotsburn Co-op Services Ltd (N.S.) 255,520,000 87,748,411 31.8 2.1 3,150 700 250 09.30.06 Dairy products, farm supplies
12 9 Interprovincial Co-operatives Limited (Sask.) 242,426,000 19,390,000 44.4 1.2  c  39 45 10.31.06 Wholesale distributor of food and farm supplies, produces agricultural chemicals
13 14 Mountain Equipment Co-op (B.C.) 227,527,000 128,933,000 80.1 0.2 2,466,788 465 731 12.31.06 Outdoor recreational equipment
14 13 Hensall District Co-op Inc (Ont.) 193,774,312 69,066,535 36.6 1.7 4,161 243 64 07.31.06 Grain marketing, feed mill, petroleum, farm supplies
15 19 Saskatoon Co-op Association Limited (Sask.) 177,991,201 54,971,386 93.1 0.1 62,711 273 376 01.31.06 Petroleum, supermarket, building materials, consumer goods, farm supplies
16 17 Farmer's Co-op Dairy Ltd (N.S.) 166,434,500 69,117,600 34.8 1.9 180 481 107 10.29.06 Dairy products
17 - Truserv Canada Cooperative Inc  e  (Man.) 166,067,000 59,575,000 22.4 3.4 441 271 85 10.29.06 Dairy products
18 18 Groupe Dynaco, coopérative agroalimentaire (Qué.) 165,131,352 84,862,897 31.7 2.1 1,570 398 56 10.31.06 Dairy products, building materials, farm machinery, hardware
19 16 Consumers Community Co-operative (N.B.) 161,301,988 54,581,233 13.5 6.3 94,957 150 390 01.29.06 Wholesaler, consumer goods, petroleum retail
20 15 Manitoba Pork Marketing Co-op Inc (Man.) 159,982,778 5,983,122 50.9 0.9 500 22 - 12.31.06 Pork marketing
21 20 Sincere Trading of K.B.A. Co-op Inc (Ont.) 159,549,085 14,193,387 15.6 5.3 2,178 76 9 08.31.06 Wholesaler, tobacco, grocery, confectionery
22 21 Pioneer Co-op Assn. Ltd (Sask.) 151,122,957 67,089,944 71.5 0.3 17,946 160 200 01.31.06 Fertilizer and chemicals, petroleum, supermarket, building materials
23 22 Prince Albert Co-op Assn. Ltd (Sask.) 132,751,507 60,793,408 81.7 0.2 24,521 300 130 10.31.06 Petroleum, supermarket, consumer goods, farm supplies
24 - AGRIS Co-operative Ltd.  d  ,  e  (Ont.) 116,580,246 37,825,080 31.3 2.1 1,277 91 11 11.25.06 Pork, feed mill, farm machinery, farm supplies, petroleum
25 25 Amalgamated Dairies Ltd (P.E.I.) 110,593,202 40,587,653 53.1 0.8 250 235 28 12.31.06 Dairy products, consumer goods, farm machinery
26 24 Comax, coopérative agricole (Qué.) 106,161,637 47,189,995 32.0 2.1 831 122 13 11.24.06 Pork, feed mill, farm machinery, farm supplies, petroleum
27 35 Medicine Hat Co-op Ltd (Alta.) 104,706,638 28,958,907 69.3 0.4 28,577 100 105 10.31.06 Gas bars, supermarket, farm supplies, pharmacy
28 34 Peninsula Consumer Services Co-operative (B.C.) 103,880,634 35,024,833 59.1 0.6 34,504 63 136 03.31.06 Petroleum, supermarket, tobacco retail
29 23 Granny's Poultry Co-operative Manitoba Ltd (Man.) 103,353,131 35,061,333 77.3 0.2 187 350 100 12.31.06 Poultry processing
30 27 Profid'or, coopérative agricole (Qué.) 103,300,451 40,175,166 37.1 1.6 933 103 18 11.30.06 Feed mill, pork marketing, petroleum, farm supplies, hardware
31 37 Vanderhoof and District Cooperative Association (B.C.) 99,856,779 29,694,157 84.1 0.1 15,348 38 50 12.31.06 Petroleum, supermarket
32 32 La Co-op des Bois-Francs (Qué.) 99,573,587 45,403,761 42.9 1.3 890 185 20 10.31.06 Feed mill, petroleum, mixed animals marketing, farm machinery, building materials
33 26 A.C.A. Co-operative Limited (N.S.) 98,275,000 36,938,000 37.1 1.6 87 614 43 02.25.06 Processing and wholesale of poultry and eggs, farm supplies
34 39 Red Deer Co-op Limited (Alta.) 97,518,192 21,507,574 77.4 0.2 43,000 145 227 01.31.06 Supermarket, petroleum, building materials, liquor
35 36 Western Drug Distribution Center Limited (Alta.) 97,383,946 25,138,611 20.2 3.9 448 55 25 06.30.06 Wholesaler veterinary supplies
36 28 Arctic Co-operatives Limited (ACL) (Man.) 97,332,692 35,210,790 69.6 0.4 33  c  88 26 12.31.06 Wholesaler, consumer goods, aboriginal handicrafts (Northwest Territories, Nunavut)
37 33 Fédération des coopératives du Nouveau-Québec (Qué.) 97,126,312 77,396,471 36.5 1.7 14  c  105 30 12.31.06 Wholesaler, petroleum, consumer goods, marketing Inuit handicrafts (Northern Québec)
38 31 Unicoop, coopérative agricole (Qué.) 97,020,621 48,040,907 35.1 1.8 1,774 175 47 10.31.06 Feed mill, pork marketing, hardware, farm machinery
39 30 Otter Farm & Home Co-op (B.C.) 95,368,089 35,451,676 82.6 0.2 26,481 152 73 02.28.06 Petroleum, feed mill, supermarket
40 38 Sherwood Co-op Assn. Ltd (Sask.) 87,217,378 25,745,725 90.2 0.1 58,223 78 207 01.31.06 Petroleum, supermarket, farm supplies
41 40 Ste. Anne Co-operative Oil Limited (Man.) 82,958,411 30,617,024 69.3 0.4 16,440 28 22 10.31.06 Gas bars, other petroleum products
42 42 Northumberland Co-op Ltd (N.B.) 73,964,994 24,330,675 74.8 0.3 314 177 52 12.31.06 Dairy products, building materials, hardware, farm supplies
43 43 Heritage Co-op 1997 Ltd (Man.) 66,550,933 22,433,574 90.5 0.1 15,953 118 109 12.31.06 Supermarket, petroleum, farm supplies
44 48 Pembina Consumers Co-op (2000) Ltd (Man.) 60,995,782 29,506,858 81.4 0.2 6,324 100 60 01.31.06 Farm supplies, petroleum, building materials, consumer goods, supermarket
45 44 Société coopérative agricole la Seigneurie (Qué.) 59,810,766 21,724,192 54.1 0.8 1,649 110 15 10.31.06 Pork, feed mill, petroleum, building materials, hardware
46 45 Mid Island Consumer Services Co-operatives (B.C.) 59,382,555 23,269,632 68.7 0.4 25,349 12 1 01.28.06 Gas bars and other petroleum retail
47 49 Citadelle, coopérative de producteurs de sirop d'érable (Qué.) 59,028,840 38,197,961 45.6 1.1 2,053 140 25 02.28.06 Maple syrup products
48 - Purdel, coopérative agro-alimentaire  e  (Qué.) 59,002,052 37,879,779 40.5 1.4 606 100 12 10.28.06 Dairy products, farm supplies
49 - Lloydminster & Dist. Co-op Ltd.  e  (Sask.) 56,272,807 20,753,394 64.2 0.5 13,183 130 79 01.31.06 Petroleum, supermarket, farm supplies, building materials, pharmacy
50 - Winkler Consumers Co-operative Ltd.  e  (Man.) 55,690,402 21,603,565 65.6 0.5 10,305 93 91 01.31.06 Petroleum, supermarket, farm supplies, building materials, pharmacy