Government of Canada
Symbol of the Government of Canada

Top 50 Non-Financial Co-operatives in Canada 2007

Alternate format

Rank by Revenues Name of Co-operative Total Revenues
($)
Assets
($)
Members Equity to Assets (a)
(%)
Liabilities to Equity Ratio (b) Total Members Employees Year End Major Activities
2007 2006 Full Time Part Time
1 1 Federated Co-operatives Limited (Sask.) 5,878,406,000 3,174,698,000 58.7% 0.7 276 (c) 3,145 - 10.31.07 Wholesaler, consumer goods, petroleum refinery, building materials
2 2 La Coop fédérée (Que.) 3,295,448,000 1,014,948,000 32.9% 2.0 94 (c) 11,072 - 10.29.07 Pork and poultry processing, petroleum, feed mill, farm supplies
3 3 Agropur Coopérative (Que.) 2,454,541,000 907,555,000 61.2% 0.6 3,783 4,488 - 10.28.07 Dairy products
4 4 United Farmers of Alberta Co-operative Limited (Alta.) 1,819,129,000 646,654,000 64.5% 0.6 120,000 817 478 12.31.07 Petroleum, farm supplies, building materials
5 5 Calgary Co-op Assoc. Ltd. (Alta.) 1,047,788,000 351,894,000 65.3% 0.5 425,350 1,310 2,690 10.29.07 Supermarket, petroleum, pharmacy, travel agency
6 6 Co-op Atlantic (N.B.) 579,463,600 166,659,000 42.0% 1.4 124 518 115 01.26.07 Wholesaler, food, petroleum, feed mill, consumer goods, farm supplies
7 7 Gay Lea Foods Co-op Ltd (Ont.) 388,991,000 178,254,000 54.6% 0.8 4,339 382 28 09.30.07 Dairy products
8 8 Red River Co-operative Ltd (Man.) 351,077,462 123,454,380 84.3% 0.2 157,799 18 - 10.31.07 Petroleum retail
9 9 Exceldor coopérative avicole (Que.) 283,786,452 89,982,365 71.4% 0.4 256 930 - 01.28.07 Slaughtering, processing and marketing of poultry products
10 10 Nutrinor, coopérative agro-alimentaire du Saguenay Lac St-Jean (Que.) 267,943,870 78,504,697 27.7% 2.6 1,200 320 83 10.26.07 Dairy products, petroleum, feed mill, hardware
11 12 Interprovincial Co-operatives Limited (Sask.) 250,449,000 19,736,000 43.0% 1.3 5 39 45 10.31.07 Wholesale distributor of food and farm supplies, produces agricultural chemicals
12 11 Scotsburn Co-op Services Ltd.(N.S.) 243,706,000 89,996,970 35.9% 1.8 3,200 700 250 09.30.07 Dairy products, farm supplies
13 13 Mountain Equipment Co-op (B.C.) 241,289,000 146,219,000 78.9% 0.3 2,677,140 500 826 12.31.07 Outdoor recreational equipment
14 14 Hensall District Co-op Inc. (Ont.) 234,470,473 8,646,510 39.6% 1.5 4,214 247 54 07.31.07 Grain marketing, feed mill, petroleum, farm supplies
15 15 Saskatoon Co-op Association Limited (Sask.) 203,178,549 63,957,045 91.3% 0.1 67,529 328 453 01.31.07 Petroleum, supermarket, building materials, consumer goods, farm supplies
16 16 Farmer's Co-op Dairy Ltd. (N.S.) 185,692,200 73,667,900 34.8% 1.9 173 478 166 10.29.07 Dairy products
17 18 Groupe Dynaco, coopérative agroalimentaire (Que.) 170,720,612 92,108,480 31.2% 2.2 1,706 378 70 10.31.07 Dairy products, building materials, farm machinery, hardware
18 20 Manitoba Pork Marketing Co-op Inc. (Man.) 157,628,129 5,029,945 60.2% 0.7 254 15 4 01.31.07 Pork marketing
19 23 Prince Albert Co-op Assoc. Ltd. (Sask) 149,735,396 65,211,295 81.7% 0.2 27,596 323 127 10.31.07 Petroleum, supermarket, consumer goods, farm supplies
20 22 Pioneer Co-op Assoc. Ltd. (Sask.) 146,752,667 69,254,016 72.3% 0.4 17,946 160 200 01.31.07 Fertilizer and chemicals, petroleum, supermarket, building materials
21 38 Fédération des coopératives du Nouveau-Québec (Que.) 140,466,240 85,671,439 41.2% 1.4 14 108 15 12.31.07 Wholesaler, petroleum, consumer goods, marketing Inuit handicrafts (Northern Québec)
21 27 Comax, coopérative agricole (Que.) 137,683,340 49,199,605 31.8% 2.1 831 126 14 11.24.07 Pork, feed mill, farm machinery, farm supplies, petroleum
23 24 AGRIS Co-operative Ltd. (Ont.) 127,336,507 42,985,696 31.9% 2.1 1,241 109 38 11.25.07 Pork, feed mill, farm machinery, farm supplies, petroleum
24 28 Medicine Hat Co-op Ltd. (Alta.) 125,727,393 43,106,709 80.4% 0.2 30,118 120 76 10.31.07 Gas bars, supermarket, farm supplies, pharmacy
25 25 Amalgamated Dairies Ltd. (P.E.I.) 125,281,637 41,991,297 57.5% 0.7 232 226 44 12.31.07 Dairy products, consumer goods, farm machinery
26 31 Profid'or, coopérative agricole (Que.) 123,948,377 35,731,041 44.3% 1.3 972 97 21 11.30.07 Feed mill, pork marketing, petroleum, farm supplies, hardware
27 19 Consumers Community Co-operative (N.B.) 120,524,139 52,245,181 15.6% 5.4 102,185 110 369 01.29.07 Wholesaler, consumer goods, petroleum retail
28 30 Granny's Poultry Co-operative Manitoba Ltd. (Man.) 118,427,503 46,920,038 63.7% 0.6 185 450 20 12.31.07 Poultry processing
29 29 Peninsula Consumer Services Co-operative (B.C.) 118,362,720 40,197,295 65.4% 0.5 34,145 75 175 03.31.07 Petroleum, supermarket, tobacco retail
30 26 Progressive Pork Producers Co-operative Inc. (Ont.) 111,723,989 31,236,719 48.1% 1.1 182 225 - 09.29.07 Pork processing
31 32 Vanderhoof and District Cooperative Association (B.C.) 107,145,162 34,790,692 90.2% 0.1 15,984 39 55 10.31.07 Petroleum, supermarket
32 39 Unicoop, coopérative agricole (Que.) 103,082,618 52,445,497 33.8% 1.9 1,805 224 48 10.31.07 Feed mill, pork marketing, hardware, farm machinery
33 37 Arctic Co-operatives Limited (ACL) (Man.) 101,258,815 37,850,691 69.9% 0.4 40 - - 12.31.07 Wholesaler, consumer goods, aboriginal handicrafts (Northwest Territories, Nunavut)
34 33 La Co-op des Bois-Francs (Que.) 100,500,481 47,949,360 41.9% 1.4 871 200 21 10.31.07 Feed mill, petroleum, mixed animals marketing, farm machinery, building materials
35 36 Western Drug Distribution Center Limited (Alta.) 99,535,826 27,437,974 16.9% 3.9 504 62 20 06.30.07 Wholesaler veterinary supplies
36 34 A.C.A. Co-operative Limited (N.S.) 99,338,000 43,356,000 32.5% 2.1 87 614 43 02.25.07 Processing and wholesale of poultry and eggs, farm supplies
37 40 Otter Farm & Home Co-op (B.C.) 99,312,359 37,278,694 85.3% 0.2 28,458 150 105 02.28.07 Petroleum, feed mill, supermarket
38 35 Red Deer Co-op Limited (Alta.) 97,518,517 27,961,280 78.6% 0.3 43,000 145 227 01.31.07 Supermarket, petroleum, building materials, liquor
39 41 Sherwood Co-op Assoc. Ltd. (Sask.) 93,671,923 26,593,173 96.0% 0.0 50,040 59 245 01.31.07 Petroleum, supermarket, farm supplies
40 42 Ste. Anne Co-operative Oil Limited (Man.) 89,363,724 40,759,687 63.8% 0.6 16,600 32 49 10.31.07 Gas bars, other petroleum products
41 44 Northumberland Co-op Ltd. (N.B.) 76,503,386 27,314,291 76.4% 0.3 306 171 54 12.31.07 Dairy products, building materials, hardware, farm supplies
42 46 Heritage Co-op 1997 Ltd. (Man.) 75,579,835 26,236,533 89.9% 0.2 15,677 116 115 12.31.07 Supermarket, petroleum, farm supplies
43 48 Société coopérative agricole la Seigneurie (Que.) 66,570,669 23,621,494 53.6% 0.9 1,709 110 15 10.31.07 Pork, feed mill, petroleum, building materials, hardware
44 52 Lloydminster & District Co-op Ltd. (Sask.) 64,067,469 22,694,075 65.5% 0.5 13,183 130 79 01.31.07 Petroleum, supermarket, farm supplies, building materials, pharmacy
45 47 Citadelle, coopérative de producteurs de sirop d'érable (Que.) 63,995,949 37,197,215 48.7% 1.1 1,971 140 35 02.28.07 Maple syrup products
46 49 Mid Island Consumer Services Co-operatives (B.C.) 62,492,175 27,209,630 69.8% 0.4 27,009 11 2 01.28.07 Gas bars and other petroleum retail
47 51 La Coop PURDEL (Que) 61,521,097 36,052,007 42.0% 1.4 640 88 12 03.11.07 Dairy products, farm supplies
48 47 Pembina Consumers Co-op (2000) Ltd. (Man.) 59,812,243 31,943,236 78.8% 0.3 9,085 100 60 02.02.08 Farm supplies, petroleum, building materials, consumer goods, supermarket
49 56 Eastalta Co-op Association Ltd. (Alb.) 58,097,768 27,156,660 83.2% 0.2 16,427 106 109 08.25.07 Farm supplies, petroleum, building materials, consumer goods, supermarket
50 54 United Flower Growers's Co-op Association (B.C.) 57,518,878 15,898,361 48.3% 1.1 124 30 165 08.25.07 Farm supplies, petroleum, building materials

a : Members loans and patronage dividends portion of long term debt is included with members equity
b : Total liabilities to members equity
c : Member co-operatives representing many thousand individual members

Co-operatives Secretariat
Tel: 613-759-6221
Fax: 613-759-7489
Email: coops@agr.gc.ca

Help with Alternate Formats

Top 50 Non-Financial Co-operatives in Canada 2007 (PDF Version, 35 KB)