Government of Canada
Symbol of the Government of Canada

Top 50 Non-Financial Co-operatives in Canada 2008

Alternate formats

Rank by Revenues[d]
Name of Co-operative Total Revenues
($)
Assets
($)
Members Equity to Assets[a]
(%)
Liabilities to Equity Ratio[b] Total Members Employees Year End
(month)
Major Activities
2008 2007 Full Time Part Time
1 1 Federated Co-operatives Limited
(Sask.)
8,468,561,000 3,714,889,000 59.1% 0.7 268 [c] 3,077 - October Wholesaler, consumer goods, petroleum refinery, building materials
2 2 La Coop fédérée (Que.) 3,606,101,000 1,143,503,000 32.9% 2.0 94 [c] 11,175 - October Pork and poultry processing, petroleum, feed mill, farm supplies
3 3 Agropur Coopérative (Que.) 2,824,489,000 1,097,494,000 59.1% 0.7 3,615 3,488 87 October Dairy products
4 4 United Farmers of Alberta Co-operative
Limited (Alta.)
2,177,510,000 786,403,000 55.8% 0.8 222,494 353 959 December Petroleum, farm supplies, building materials
5 5 Calgary Co-op Assoc. Ltd. (Alta.) 1,116,917,000 374,201,000 68.5% 0.5 434,446 1,310 2,690 October Supermarket, petroleum, pharmacy, travel agency
6 6 Co-op Atlantic (N.B.) 579,611,502 166,659,000 42.0% 1.4 124 518 115 November Wholesaler, food, petroleum, feed mill, consumer goods, farm supplies
7 8 Red River Co-operative Ltd (Man) 485,730,906 147,759,677 85.2% 0.2 180,190 18 - October Petroleum retail
8 7 Gay Lea Foods Co-op Ltd (Ont.) 386,638,000 207,753,000 52.4% 0.9 3,458 483 29 September Dairy products
9 9 Exceldor coopérative avicole (Que.) 373,237,238 123,686,451 66.6% 0.5 256 900 900 January Slaughtering, processing and marketing of poultry products
10 10 Nutrinor, coopérative
agro-alimentaire du Saguenay Lac St-Jean
(Que.)
313,367,238 83,181,113 28.8% 2.5 1,211 335 25 October Dairy products, petroleum, feed mill, hardware
11 14 Hensall District Co-op Inc. (Ont.) 298,315,786 108,469,524 46.1% 1.2 4,378 257 57 July Grain marketing, feed mill, petroleum, farm supplies
12 11 Interprovincial Co-operatives Limited (Sask.) 278,234,000 26,999,000 45.0% 1.2 5[c] 53 71 October Wholesale distributor of food and farm supplies, produces agricultural chemicals
13 12 Scotsburn Co-op Services Ltd.(N.S.) 252,836,692 90,752,899 38.3% 1.6 3,200 775 255 September Dairy products, farm supplies
14 13 Mountain Equipment Co-op (B.C.) 249,904,000 172,445,000 78.4% 0.3 2,959,482 518 1,128 December Outdoor recreational equipment
15 15 Saskatoon Co-op Association Limited (Sask.) 233,785,201 93,536,980 74.3% 0.3 71,392 335 518 January Petroleum, supermarket, building materials, consumer goods, farm supplies
16 21 Fédération des coopératives du Nouveau-Québec (Que.) 203,612,695 102,667,644 46.8% 1.1 14[c] 120 20 December Wholesaler, petroleum, consumer goods, marketing Inuit handicrafts (Northern Québec)
17 17 Groupe Dynaco, coopérative agroalimentaire (Que.) 193,083,332 101,475,657 30.7% 2.3 1,928 396 75 October Dairy products, building materials, farm machinery, hardware
18 19 Prince Albert Co-op Assoc. Ltd. (Sask) 191,166,894 80,755,731 83.1% 0.2 27,596 323 127 October Petroleum, supermarket, consumer goods, farm supplies
19 22 Comax, coopérative agricole (Que.) 189,062,128 49,417,894 35.8% 1.8 872 130 18 November Pork, feed mill, farm machinery, farm supplies, petroleum
20 16 Farmer's Co-operative Dairy Ltd. 186,860,400 76,115,000 35.0% 1.9 128 460 139 October Dairy products
21 20 Pioneer Co-op Assoc. Ltd. (Sask.) 177,380,881 75,272,933 74.5% 0.3 18,736 183 202 January Fertilizer and chemicals, petroleum, supermarket, building materials
22 23 Medicine Hat Co-op Ltd. (Alta.) 164,548,210 58,340,469 73.1% 0.4 32,017 139 86 October Gas bars, supermarket, farm supplies, pharmacy
23 25 Profid'or, coopérative agricole (Que.) 156,556,041 43,580,028 44.6% 1.2 792 107 21 November Feed mill, pork marketing, petroleum, farm supplies, hardware
24 18 Manitoba Pork Marketing Co-op Inc. 145,284,782 5,553,006 58.3% 0.7 539 15 4 December Pork
25 30 Vanderhoof and District Cooperative Association (B.C.) 132,359,178 43,469,407 85.6% 0.2 22,138 49 62 December Petroleum, supermarket
26 28 Peninsula Consumer Services Co-operative (B.C.) 131,768,659 50,759,936 65.5% 0.5 42,308 80 190 March Petroleum, supermarket, tobacco retail
27 27 Granny's Poultry Co-operative Manitoba Ltd. (Man.) 130,253,917 46,083,391 65.8% 0.5 184 451 10 December Poultry processing
28 32 Unicoop, coopérative agricole (Que.) 130,120,154 61,242,863 35.4% 1.8 945 200 64 October Feed mill, pork marketing, hardware, farm machinery
29 24 Amalgamated Dairies Ltd. (P.E.I.) 128,005,787 44,229,327 60.0% 0.7 224 268 137 December Dairy products, consumer goods, farm machinery
30 34 Société coopérative agricole des Bois-Francs (Que.) 127,452,584 48,430,022 45.1% 1.2 867 210 32 October Feed mill, petroleum, mixed animals marketing, farm machinery, building materials
31 33 Arctic Co-operatives Limited (ACL) (Man.) 123,727,355 39,775,691 75.1% 0.3 31[c] 67 11 December Wholesaler, consumer goods, aboriginal handicrafts (Northwest Territories, Nunavut)
32 40 Ste. Anne Co-operative Oil Limited (Man.) 120,266,302 47,460,388 64.2% 0.6 19,400 34 60 October Gas bars, other petroleum products
33 35 A.C.A. Co-operative Limited 114,665,000 48,155,000 28.5% 2.5 86 644 15 February Processing and wholesale of poultry and eggs, farm supplies
34 38 Red Deer Co-op Limited (Alta.) 112,071,783 38,529,170 69.0% 0.4 44,298 168 243 January Supermarket, petroleum, building materials, liquor
35 31 Sincere Trading of K.B.A. Co-op Inc (ON) 108,573,764 8,367,877 30.9% 2.2 1,850 70 15 August Wholesaler, tobbaco, supermarket, candy
36 39 Sherwood Co-op Assoc. Ltd. (Sask.) 107,407,514 31,027,523 96.1% 0.0 50,040 89 245 January Petroleum, supermarket, farm supplies
37 36 Otter Farm & Home Co-op (B.C.) 105,256,035 41,460,975 83.0% 0.2 28,548 150 105 February Petroleum, feed mill, supermarket
38 37 Western Drug Distribution Center Limited (Alta.) 102,924,056 29,053,489 10.9% 8.2 537 71 19 June Wholesaler veterinary supplies
39 49 La Coop Purdel (Que) 92,369,663 43,576,892 37.0% 1.7 596 125 53 October Dairy products, farm supplies
40 42 Heritage Co-op 1997 Ltd. (Man.) 90,971,001 30,705,231 86.6% 0.2 17,857 128 110 December Supermarket, petroleum, farm supplies
41 43 Wetaskiwin Co-op Assn. Ltd. 83,271,930 34,902,789 64.0% 0.6 11,864 96 42 October Petroleum, feed mill, buidling materials, hardware
42 45 Winkler Consumers Co-operative Ltd. 80,687,468 28,090,792 71.4% 0.4 11,213 90 114 December Supermarket, petroleum, hardware, building materials
43 41 Northumberland Co-op Ltd. (N.B.) 79,089,859 29,861,735 77.9% 0.3 302 185 52 December Dairy products, building materials, hardware, farm supplies
44 44 Société coopérative agricole la Seigneurie (Que.) 77,925,199 28,784,712 47.3% 1.1 1,768 125 10 October Pork, feed mill, petroleum, building materials, hardware
45 46 Lloydminster & District Co-op Ltd. (Sask.) 76,083,876 27,617,346 62.1% 0.6 13,136 153 66 January Petroleum, supermarket, farm supplies, building materials, pharmacy
46 50 Pembina Consumers Co-op (2000) Ltd. (Man.) 73,250,012 40,411,829 70.8% 0.4 9,703 100 30 January Farm supplies, petroleum, building materials, consumer goods, supermarket
47 56 AGRIS Co-operative Ltd. (Ont.) 72,113,398 63,912,969 21.5% 3.6 1,227 101 44 August Pork, feed mill, farm machinery, farm supplies, petroleum
48 60 Vauxhall Co-op Petroleum Ltd. 71,250,484 34,409,501 70.2% 0.4 6,000 65 15 October Petroleum
49 54 La Coopérative Agricole d'Embrun Limitée 69,186,787 26,524,748 36.6% 1.7 4,589 86 223 August Petroleum, supermarket, feed mill, hardware, farm supplies
50 48 Mid Island Consumer Services Co-operatives (B.C.) 67,367,557 32,436,903 67.0% 0.5 27,009 11 2 January Gas bars and other petroleum retail

a : Members loans and patronage dividends portion of long term debt is included with members equity
b : Total liabilities to members equity
c : Member co-operatives representing many thousand individual members
d : Previous year ranking may differ from original report due to revisions.

Co-operative Development Initiative

Tel: 613-759-6221
Fax: 613-759-7489
Email: coops@agr.gc.ca

Help with Alternate Formats

Top 50 Non-Financial Co-operatives in Canada 2008 (PDF Version, 34 KB)